Earn App
Vishu Bumpcasino and slotser Lottery Results
Vishu Bumper Lottery Results
Thecasino and slots Vishu Bumper Lottery takes place in the third week of May in Kerala State, India, and the results of each Vishu Bumper can be found right here. The Keraka Vishu Bumper resultcan be found below for 2024 on 29/05/2024, along with results from all previous draws. Just choose the date of the Vishu draw you want to see and you will be shown the winners for that draw and all the prizes they won.
Tickets have a face value of Rs 300 and are printed in 6 series labelled VA, VB, VC, VD, VE and VG. In total there ten prize levels, starting with the top prize of 12 Crore. There is also the consolation prizes that go to players with the same number ticket as the 1st prize winning number, but in the other five series.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowRemember, Vishu winners have only 30 days in which to claim their prize and to provide proof of ownership of the ticket and proof of identity, so check your results as soon as possible.
Draw Year | Draw Number | Date | Winning Ticket | 1st Prize Amount |
---|---|---|---|---|
Vishu Bumper 2024 | BR-97 | Wednesday 29th May 2024 | VC 490987 (ALAPPUZHA) | ₹12 Crore |
Vishu Bumper 2023 | BR-91 | Wednesday 24th May 2023 | VE 475588 (THIRUR) | ₹12 Crore |
Vishu Bumper 2022 | BR-85 | Sunday 22nd May 2022 | HB 727990 (THIRUVANANTHAPURAM) | ₹10 Crore |
Vishu Bumper 2021 | BR-79 | Thursday 22nd July 2021 | LB 430240 (VADAKARA) | ₹10 Crore |
Vishu Bumper 2019 | BR-67 | Thursday 23rd May 2019 | UB 532395 (ERNAKULAM) | ₹5 Crore |
Vishu Bumper 2018 | BR-61 | Wednesday 23rd May 2018 | HB 378578 (PALAKKAD) | ₹4 Crore |
Vishu Bumper 2017 | BR-55 | Wednesday 24th May 2017 | SB 215845 (THIRUVANANTHAPURAM) | ₹4 Crore |
Vishu Bumper 2016 | BR-49 | Wednesday 18th May 2016 | KB 261087 (THIRUVANANTHAPURAM) | ₹4 Crore |
Vishu Bumper 2015 | BR-43 | Tuesday 19th May 2015 | UB 599002 (THIRUVANANTHAPURAM) | ₹3 Crore |
Vishu Bumper 2014 | BR-37 | Friday 16th May 2014 | UB 292090 (THRISSUR) | ₹5 Crore |
Vishu Bumper 2013 | BR-31 | Friday 3rd May 2013 | SB 509707 (KOLLAM) | ₹2.25 Crore |
Vishu Bumper 2012 | BR-25 | Monday 7th May 2012 | IB 375313 (KANNUR) | ₹2 Crore |
Full Vishu Bumper Result 2024
This is the full prize breakdown for all prize tiers in the 2024 drawing.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | VC 490987 (ALAPPUZHA) | ₹12 Crore |
Consolation Prize | VA 490987, VB 490987, VD 490987, VE 490987, VG 490987 | ₹1 Lakh |
2nd Prize | VA 205272 (PATHANAMTHITTA), VB 429992 (PALAKKAD), VC 523085 (CHERTHALA), VD 154182 (NEYYATTINKARA), VE 565485 (THIRUVANANTHAPURAM), VG 654490 (MOOVATTUPUZHA) | ₹1 Crore |
3rd Prize | VA 160472 (GURUVAYOOR), VB 125395 (MANANTHAVADY), VC 736469 (ADIMALY), VD 367949 (PALAKKAD), VE 171235 (KOTTAYAM), VG 553837 (VADAKARA) | ₹10 Lakh |
4th Prize | VA 444237 (THIRUVANANTHAPURAM), VB 504534 (ERNAKULAM), VC 200791 (THIRUVANANTHAPURAM), VD 137919 (THRISSUR), VE 255939 (PALAKKAD), VG 300513 (ERNAKULAM) | ₹5 Lakh |
5th Prize | Ending With: 0899, 1546, 1903, 2210, 2916, 3156, 3299, 3851, 4123, 4154, 4409, 4524, 4585, 4689, 5173, 5216, 5742, 6157, 6488, 7476, 7660, 7836, 7939, 8005, 8057, 8234, 8354, 8373, 8570, 8662, 9238, 9374, 9425, 9503, 9610, 9801 | ₹5,000/- |
6th Prize | Ending With: 0146, 0528, 1138, 1683, 1855, 2030, 2452, 2513, 3022, 3177, 3181, 3320, 3405, 3608, 3839, 4281, 4299, 4315, 4363, 4414, 4734, 5535, 5910, 6253, 6562, 6735, 6964, 7139, 7740, 7867, 8271, 8622, 8640, 8979, 9469, 9556 | ₹2,000/- |
7th Prize | Ending With: 0010, 0274, 0758, 1337, 1382, 1597, 1600, 1917, 2141, 2181, 2211, 2258, 2437, 2498, 2690, 2839, 2945, 2997, 3040, 3064, 3089, 3092, 3097, 3226, 3276, 3304, 3451, 3647, 3751, 3829, 4048, 4598, 4898, 4938, 5523, 6139, 6335, 6534, 6675, 6836, 7223, 7225, 7231, 7271, 7976, 8004, 8446, 8469, 8632, 8669, 8832, 9023, 9711, 9982 | ₹1,000/- |
8th Prize | Ending With: 0048, 0068, 0122, 0127, 0134, 0195, 0207, 0218, 0263, 0281, 0313, 0330, 0436, 0494, 0517, 0538, 0557, 0584, 0676, 0718, 0770, 0774, 0845, 0917, 0971, 0987, 1000, 1035, 1179, 1204, 1220, 1223, 1237, 1270, 1297, 1389, 1422, 1533, 1672, 1792, 1840, 1897, 1941, 2013, 2091, 2170, 2253, 2334, 2376, 2380, 2404, 2456, 2489, 2502, 2597, 2625, 2632, 2663, 2721, 2850, 2860, 2926, 2939, 2952, 2959, 2960, 2969, 2976, 3025, 3039, 3071, 3079, 3096, 3103, 3118, 3140, 3174, 3187, 3193, 3195, 3208, 3259, 3317, 3348, 3507, 3510, 3524, 3533, 3535, 3537, 3607, 3646, 3657, 3671, 3707, 3854, 3900, 3927, 3933, 3948, 3994, 4000, 4065, 4095, 4107, 4113, 4184, 4262, 4438, 4452, 4487, 4514, 4536, 4688, 4702, 4755, 4762, 4785, 4824, 4860, 4958, 5013, 5108, 5120, 5186, 5187, 5188, 5231, 5293, 5383, 5445, 5460, 5488, 5513, 5534, 5557, 5564, 5594, 5745, 5806, 5817, 5830, 5922, 6005, 6020, 6090, 6100, 6101, 6161, 6170, 6182, 6227, 6259, 6261, 6308, 6330, 6339, 6374, 6389, 6405, 6411, 6436, 6450, 6456, 6473, 6476, 6477, 6507, 6530, 6561, 6584, 6605, 6632, 6682, 6684, 6730, 6795, 6854, 6900, 6909, 7006, 7016, 7022, 7032, 7050, 7054, 7122, 7136, 7239, 7258, 7263, 7339, 7376, 7412, 7434, 7437, 7514, 7547, 7576, 7587, 7622, 7628, 7651, 7687, 7722, 7725, 7746, 7769, 7845, 7893, 7902, 7903, 7922, 7941, 7954, 7962, 7987, 7989, 8052, 8053, 8066, 8110, 8145, 8146, 8251, 8296, 8314, 8330, 8365, 8423, 8429, 8434, 8581, 8642, 8653, 8705, 8772, 8773, 8780, 8798, 8833, 8859, 8880, 8898, 8916, 9061, 9082, 9102, 9233, 9316, 9332, 9357, 9362, 9366, 9389, 9428, 9453, 9480, 9534, 9584, 9594, 9714, 9791, 9792, 9818, 9843, 9857, 9978, 9992, 9997 | ₹500/- |
9th Prize | Ending With: 0092, 0098, 0161, 0179, 0220, 0267, 0294, 0334, 0363, 0372, 0406, 0440, 0449, 0510, 0537, 0571, 0580, 0662, 0776, 0785, 0808, 0886, 0889, 0938, 0951, 1011, 1089, 1091, 1098, 1112, 1136, 1146, 1156, 1157, 1159, 1164, 1170, 1248, 1250, 1269, 1280, 1355, 1392, 1425, 1455, 1483, 1489, 1545, 1548, 1564, 1576, 1595, 1619, 1620, 1621, 1682, 1712, 1715, 1755, 1786, 1818, 1854, 1863, 1883, 1888, 1902, 1904, 1927, 1958, 1959, 2002, 2003, 2021, 2034, 2047, 2049, 2099, 2129, 2161, 2172, 2232, 2256, 2317, 2368, 2386, 2434, 2470, 2479, 2594, 2667, 2717, 2806, 2878, 2898, 2915, 2936, 2940, 2966, 3003, 3026, 3053, 3144, 3161, 3179, 3197, 3227, 3229, 3235, 3263, 3326, 3333, 3345, 3369, 3423, 3554, 3555, 3609, 3636, 3746, 3761, 3773, 3775, 3855, 3857, 3878, 3984, 3998, 4021, 4043, 4047, 4059, 4067, 4073, 4082, 4094, 4138, 4152, 4156, 4158, 4186, 4193, 4208, 4218, 4219, 4223, 4230, 4263, 4269, 4309, 4339, 4368, 4369, 4392, 4403, 4485, 4505, 4582, 4593, 4627, 4638, 4655, 4668, 4723, 4733, 4747, 4795, 4808, 4821, 4897, 4904, 4908, 4925, 4983, 5023, 5037, 5050, 5073, 5099, 5104, 5117, 5141, 5160, 5167, 5196, 5236, 5258, 5269, 5292, 5339, 5373, 5375, 5405, 5429, 5461, 5466, 5609, 5638, 5649, 5686, 5690, 5706, 5749, 5829, 5862, 5869, 5880, 5908, 5923, 5939, 5985, 6039, 6063, 6096, 6159, 6162, 6163, 6217, 6223, 6242, 6257, 6328, 6347, 6367, 6369, 6393, 6431, 6452, 6454, 6462, 6501, 6577, 6579, 6624, 6637, 6647, 6651, 6678, 6720, 6722, 6724, 6800, 6846, 6875, 6887, 6908, 6934, 6938, 6952, 6966, 7023, 7025, 7039, 7162, 7216, 7228, 7236, 7246, 7268, 7272, 7282, 7341, 7368, 7378, 7382, 7415, 7449, 7487, 7490, 7548, 7559, 7584, 7591, 7593, 7602, 7624, 7635, 7663, 7680, 7683, 7693, 7698, 7717, 7721, 7735, 7742, 7757, 7787, 7788, 7796, 7807, 7841, 7865, 7913, 7928, 7957, 7980, 8032, 8067, 8098, 8101, 8124, 8138, 8276, 8384, 8418, 8522, 8525, 8577, 8604, 8634, 8716, 8730, 8770, 8815, 8854, 8889, 8912, 9022, 9053, 9058, 9089, 9108, 9111, 9122, 9148, 9188, 9229, 9246, 9263, 9273, 9314, 9329, 9333, 9338, 9353, 9382, 9385, 9407, 9557, 9560, 9589, 9601, 9609, 9614, 9619, 9656, 9688, 9692, 9709, 9728, 9741, 9793, 9803, 9806, 9848, 9883, 9950, 9969, 9986, 9996 | ₹300/- |
Notes:VISHU BUMPER 2024 LOTTERY NO.BR-97TH DRAW held on:- 29/05/2024,2:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Previous Vishu Bumper Results
2023Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | VE 475588 (THIRUR) | ₹12 Crore |
Consolation Prize | VA 475588, VB 475588, VC 475588, VD 475588, VG 475588 | ₹1 Lakh |
2nd Prize | VA 513003 (THRISSUR), VB 678985 (MALAPPURAM), VC 743934 (GURUVAYOOR), VD 175757 (MALAPPURAM), VE 797565 (KOTTAYAM), VG 642218 (CHITTUR) | ₹1 Crore |
3rd Prize | VA 214064 (ERNAKULAM), VA 714724 (PATHANAMTHITTA), VB 770679 (PALAKKAD), VC 584088 (PATHANAMTHITTA), VD 265117 (PATTAMBI), VE 244099 (PALAKKAD), VG 412997 (KOLLAM) | ₹10 Lakh |
4th Prize | Ending With: 0176, 0250, 0474, 1239, 1292, 1706, 1725, 1758, 1882, 2862, 2961, 4538, 4594, 4850, 5012, 5100, 5347, 5443, 5719, 6053, 6200, 6341, 6419, 6636, 6764, 6918, 6941, 7235, 7762, 8234, 8652, 9239, 9309, 9427, 9448, 9879 | ₹5 Lakh |
5th Prize | Ending With: 1029, 1490, 1997, 2333, 2402, 2627, 3030, 3152, 3365, 3377, 3761, 4267, 4342, 5226, 5297, 5898, 6025, 6075, 6334, 7392, 7608, 8214, 8637, 9005 | ₹2 Lakh |
6th Prize | Ending With: 0017, 0057, 0219, 0429, 0525, 0740, 0777, 0862, 0956, 1309, 1498, 1574, 1755, 1893, 1994, 2018, 2055, 2074, 2092, 2121, 2206, 2224, 2237, 2343, 2461, 2490, 2547, 2602, 2749, 2788, 2837, 3015, 3019, 3043, 3060, 3072, 3104, 3465, 3467, 3492, 3496, 3586, 3743, 3837, 3841, 3911, 3978, 4078, 4237, 4522, 4667, 4872, 5232, 5356, 5718, 5866, 5911, 5964, 6072, 6088, 6141, 6358, 6543, 6652, 6699, 6729, 6829, 6902, 7011, 7036, 7122, 7171, 7172, 7386, 7423, 7492, 7538, 7552, 7766, 7802, 7849, 7876, 7894, 7899, 8070, 8116, 8126, 8181, 8596, 8598, 8623, 8710, 8716, 8739, 8747, 8822, 8899, 9132, 9265, 9532, 9587, 9601, 9652, 9743, 9790, 9864, 9946, 9948 | ₹5,000/- |
7th Prize | Ending With: 0027, 0034, 0046, 0078, 0123, 0129, 0152, 0160, 0168, 0175, 0185, 0193, 0243, 0247, 0253, 0266, 0275, 0297, 0309, 0382, 0403, 0420, 0449, 0461, 0463, 0472, 0481, 0515, 0518, 0567, 0616, 0617, 0638, 0639, 0675, 0682, 0686, 0698, 0707, 0744, 0762, 0783, 0788, 0797, 0813, 0821, 0839, 0854, 0866, 0867, 0873, 0888, 0896, 0927, 0963, 1012, 1022, 1033, 1039, 1055, 1061, 1091, 1094, 1096, 1108, 1143, 1153, 1183, 1204, 1220, 1223, 1254, 1284, 1318, 1350, 1375, 1406, 1421, 1423, 1429, 1481, 1489, 1524, 1578, 1616, 1647, 1660, 1666, 1675, 1684, 1698, 1713, 1773, 1794, 1802, 1815, 1840, 1845, 1866, 1877, 1900, 1918, 1919, 2012, 2057, 2064, 2076, 2079, 2084, 2086, 2090, 2113, 2132, 2136, 2137, 2145, 2166, 2171, 2177, 2205, 2216, 2232, 2252, 2276, 2294, 2319, 2351, 2377, 2389, 2425, 2528, 2541, 2543, 2548, 2551, 2554, 2556, 2567, 2573, 2616, 2650, 2673, 2679, 2704, 2721, 2733, 2745, 2776, 2778, 2786, 2807, 2820, 2853, 2865, 2942, 2946, 2948, 2951, 2956, 2963, 3001, 3024, 3040, 3042, 3047, 3061, 3078, 3087, 3101, 3105, 3107, 3115, 3119, 3142, 3160, 3169, 3181, 3200, 3227, 3247, 3256, 3260, 3269, 3274, 3296, 3332, 3352, 3353, 3366, 3368, 3404, 3437, 3460, 3487, 3501, 3544, 3546, 3560, 3565, 3568, 3577, 3585, 3607, 3627, 3629, 3649, 3679, 3688, 3710, 3725, 3736, 3750, 3777, 3783, 3828, 4026, 4035, 4055, 4080, 4081, 4100, 4102, 4104, 4128, 4142, 4160, 4161, 4162, 4169, 4170, 4179, 4190, 4220, 4248, 4281, 4297, 4309, 4311, 4328, 4361, 4385, 4395, 4411, 4439, 4463, 4475, 4495, 4528, 4532, 4535, 4540, 4551, 4570, 4624, 4640, 4642, 4677, 4697, 4718, 4777, 4789, 4820, 4826, 4842, 4843, 4846, 4848, 4859, 4885, 4890, 4892, 4906, 4924, 4930, 4957, 4967, 4976, 4991, 5020, 5062, 5078, 5081, 5083, 5117, 5122, 5163, 5186, 5237, 5245, 5264, 5279, 5313, 5326, 5337, 5343, 5360, 5362, 5374, 5375, 5383, 5386, 5397, 5402, 5444, 5491, 5526, 5537, 5554, 5573, 5575, 5608, 5615, 5639, 5652, 5672, 5677, 5683, 5731, 5742, 5748, 5776, 5792, 5797, 5804, 5808, 5824, 5928, 5931, 5962, 5965, 5999, 6009, 6014, 6016, 6023, 6026, 6029, 6031, 6039, 6076, 6083, 6089, 6112, 6113, 6124, 6160, 6167, 6194, 6195, 6199, 6270, 6300, 6320, 6321, 6333, 6346, 6382, 6407, 6413, 6422, 6430, 6447, 6522, 6527, 6529, 6538, 6544, 6547, 6548, 6554, 6573, 6599, 6609, 6622, 6629, 6640, 6658, 6667, 6680, 6706, 6743, 6759, 6761, 6779, 6830, 6852, 6868, 6872, 6882, 6885, 6905, 6932, 6967, 6977, 6997, 6998, 7007, 7020, 7021, 7031, 7040, 7061, 7065, 7077, 7084, 7087, 7115, 7127, 7129, 7140, 7141, 7156, 7230, 7245, 7261, 7277, 7312, 7316, 7335, 7348, 7370, 7375, 7388, 7402, 7414, 7437, 7448, 7461, 7510, 7531, 7534, 7546, 7555, 7571, 7572, 7615, 7624, 7639, 7666, 7671, 7695, 7717, 7725, 7731, 7733, 7778, 7815, 7818, 7824, 7828, 7852, 7871, 7886, 7887, 7924, 7956, 7968, 7974, 7979, 7997, 8017, 8023, 8032, 8054, 8062, 8067, 8120, 8141, 8144, 8160, 8185, 8205, 8213, 8225, 8235, 8237, 8241, 8289, 8314, 8320, 8329, 8355, 8359, 8380, 8423, 8466, 8508, 8522, 8534, 8541, 8550, 8553, 8555, 8566, 8577, 8580, 8587, 8620, 8657, 8672, 8680, 8688, 8691, 8723, 8741, 8754, 8762, 8767, 8771, 8810, 8820, 8863, 8888, 8943, 8951, 8955, 8959, 8973, 8984, 8986, 8988, 9008, 9018, 9020, 9029, 9065, 9077, 9086, 9088, 9137, 9141, 9146, 9211, 9214, 9243, 9244, 9257, 9281, 9289, 9298, 9314, 9315, 9327, 9454, 9460, 9465, 9479, 9507, 9522, 9533, 9537, 9539, 9554, 9575, 9607, 9670, 9675, 9680, 9682, 9688, 9691, 9692, 9734, 9769, 9797, 9804, 9805, 9846, 9854, 9877, 9896, 9904, 9909, 9943, 9963, 9994 | ₹2,000/- |
Notes:VISHU BUMPER 2023 LOTTERY NO.BR-91st DRAW held on:- 24/05/2023,2:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | HB 727990 (THIRUVANANTHAPURAM) | ₹10 Crore |
Consolation Prize | IB 727990, KB 727990, SB 727990, UB 727990, VB 727990 | ₹1 Lakh |
2nd Prize | IB 117539 (CHERTHALA) | ₹50 Lakh |
3rd Prize | HB 163414 (ERNAKULAM), HB 755910 (THIRUR), IB 520301 (ALAPPUZHA), IB 601095 (KOTTAYAM), KB 110895 (THIRUVANANTHAPURAM), KB 395285 (WAYANADU), SB 270896 (MOOVATTUPUZHA), SB 575608 (WAYANADU), UB 205752 (ERNAKULAM), UB 282260 (ADIMALY), VB 143234 (THRISSUR), VB 279627 (NEYYATTINKARA) | ₹5 Lakh |
4th Prize | Ending With: 29825 | ₹1 Lakh |
5th Prize | Ending With: 0151, 0360, 0927, 1028, 1139, 1413, 2204, 2306, 2431, 3502, 3983, 4206, 4443, 4687, 5005, 5087, 5476, 5542, 5736, 5794, 5800, 6128, 6184, 6208, 6488, 6510, 7414, 7453, 8140, 8478, 9006, 9076, 9533, 9662, 9769, 9905 | ₹5,000/- |
6th Prize | Ending With: 0011, 0127, 0135, 0207, 0209, 0220, 0388, 0478, 0582, 0593, 1070, 1416, 1866, 2011, 2034, 2171, 2497, 2759, 2875, 3026, 3087, 3192, 3540, 3821, 3905, 3932, 4263, 4620, 4666, 4951, 5491, 5831, 5856, 5900, 6162, 6381, 6630, 7262, 7450, 7727, 7786, 8246, 8369, 8648, 8944, 8960, 9342, 9496, 9822, 9894 | ₹2,000/- |
7th Prize | Ending With: 0084, 0320, 0354, 0386, 0456, 0735, 0923, 1511, 1884, 2057, 2446, 2663, 2672, 2744, 2750, 2939, 2964, 2988, 3117, 3155, 3582, 3836, 3879, 3968, 4038, 4041, 4062, 4081, 4101, 4286, 4334, 4402, 4560, 4569, 4592, 5388, 5447, 5470, 5572, 5730, 5733, 5969, 6120, 6367, 6416, 6445, 6498, 6819, 6934, 6971, 7062, 7148, 7462, 7535, 7675, 7771, 7929, 7964, 7983, 8137, 8230, 8560, 8853, 9037, 9124, 9266, 9273, 9285, 9367, 9560, 9630, 9856 | ₹1,000/- |
8th Prize | Ending With: 0007, 0253, 0284, 0333, 0369, 0446, 0569, 0852, 0956, 1127, 1149, 1206, 1473, 1652, 1826, 1832, 1847, 2067, 2100, 2107, 2228, 2238, 2242, 2286, 2451, 2481, 2792, 2808, 2912, 2927, 2958, 2985, 3019, 3075, 3098, 3151, 3191, 3209, 3364, 3564, 3607, 3675, 3680, 3806, 3889, 3929, 3963, 3978, 3998, 4034, 4436, 4482, 4510, 4551, 4721, 4741, 4935, 4942, 4950, 4952, 5004, 5111, 5175, 5198, 5362, 5411, 5521, 5552, 5639, 5704, 5897, 5963, 5964, 6001, 6111, 6124, 6288, 6406, 6471, 6650, 6677, 6715, 6719, 6741, 6790, 6816, 6921, 6949, 7156, 7506, 7518, 7536, 7551, 7840, 7883, 7961, 8028, 8062, 8178, 8221, 8269, 8273, 8418, 8577, 8685, 8693, 8725, 8906, 8972, 9020, 9032, 9111, 9221, 9301, 9370, 9437, 9464, 9469, 9547, 9551, 9594, 9629, 9816, 9817, 9893, 9973 | ₹500/- |
Notes:VISHU BUMPER LOTTERY 2022 LOTTERY NO.BR-85th DRAW held on:- 22/05/2022,2:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | LB 430240 (VADAKARA) | ₹10 Crore |
Consolation Prize | EB 430240, FB 430240, IB 430240, UB 430240, VB 430240 | ₹1 Lakh |
2nd Prize | EB 324372 (ERNAKULAM) | ₹50 Lakh |
3rd Prize | EB 216128 (ERNAKULAM), EB 348770 (MOOVATTUPUZHA), FB 254829 (MALAPPURAM), FB 290452 (IRINJALAKUDA), IB 208286 (THIRUVANANTHAPURAM), IB 443552 (NEYYATTINKARA), LB 328427 (THIRUR), LB 393378 (PALAKKAD), UB 140448 (ERNAKULAM), UB 341238 (MANANTHAVADY), VB 389826 (KOLLAM), VB 395288 (PALAKKAD) | ₹5 Lakh |
4th Prize | Ending With: 31278 | ₹1 Lakh |
5th Prize | Ending With: 0150, 0367, 0429, 0503, 0613, 0663, 0767, 1882, 2257, 2601, 2994, 3485, 3580, 3877, 3891, 3921, 4134, 4402, 4430, 4581, 4754, 4980, 5007, 6898, 7182, 7350, 7672, 8230, 8324, 8764, 8869, 9140, 9253, 9462, 9760, 9794 | ₹5,000/- |
6th Prize | Ending With: 0549, 1203, 1383, 1636, 1980, 2097, 2103, 2152, 2373, 2473, 2920, 3207, 3253, 3259, 3290, 3347, 3380, 3784, 3993, 4075, 4102, 4112, 4245, 4262, 4370, 5008, 5104, 5160, 5807, 6001, 6129, 6282, 6444, 6992, 7046, 7203, 7236, 7292, 7942, 7958, 7995, 8072, 8331, 8809, 8945, 8949, 9471, 9565, 9621, 9636 | ₹2,000/- |
7th Prize | Ending With: 0029, 0064, 0163, 0170, 0186, 0211, 0279, 0312, 0555, 1059, 1121, 1644, 1704, 1773, 1932, 2066, 2350, 2510, 2533, 2613, 2885, 3102, 3152, 3361, 3467, 3499, 3754, 3859, 3928, 4301, 4375, 4575, 4854, 4916, 4973, 5067, 5101, 5293, 5302, 5430, 5714, 5774, 5797, 5971, 6190, 6382, 6716, 6791, 7138, 7183, 7262, 7345, 7394, 7478, 7635, 8150, 8184, 8337, 8419, 8682, 8698, 8711, 8854, 8864, 8985, 9039, 9079, 9295, 9378, 9779, 9801, 9962 | ₹1,000/- |
8th Prize | Ending With: 0080, 0091, 0346, 0475, 0513, 0779, 0827, 0854, 0865, 0876, 0901, 1048, 1148, 1167, 1200, 1299, 1402, 1443, 1448, 1502, 1552, 1559, 1664, 1796, 1804, 1891, 1921, 1963, 1998, 2055, 2128, 2141, 2172, 2463, 2477, 2571, 2575, 2692, 2824, 2911, 3007, 3092, 3277, 3433, 3516, 3621, 3726, 3821, 3857, 3943, 3974, 3987, 4060, 4325, 4385, 4626, 4821, 4907, 4954, 5028, 5209, 5317, 5357, 5435, 5452, 5602, 5840, 6009, 6115, 6126, 6161, 6360, 6421, 6546, 6593, 6691, 6709, 6724, 6737, 6756, 6770, 6827, 6906, 6955, 6978, 7124, 7174, 7377, 7542, 7610, 7684, 7747, 7838, 7923, 8136, 8137, 8148, 8155, 8239, 8249, 8277, 8302, 8322, 8582, 8659, 8714, 8720, 8729, 8790, 8811, 8909, 8925, 8928, 9012, 9040, 9054, 9240, 9397, 9398, 9413, 9452, 9502, 9697, 9782, 9818, 9845 | ₹500/- |
Notes:LIFE-VISHU BUMPER 2021 LOTTERY NO.BR-79th DRAW scheduled on 23/05/2021 at 2:00 PM, and held on:- 22/07/2021,2:00 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | UB 532395 (ERNAKULAM) | ₹5 Crore |
Consolation Prize | HB 532395, IB 532395, KB 532395, SB 532395, VB 532395 | ₹1 Lakh |
2nd Prize | HB 312120 (THRISSUR), IB 381591 (PALAKKAD), KB 545704 (KOTTAYAM), SB 477377 (PALAKKAD), UB 405447 (KOZHIKKODE), VB 170363 (THIRUVANANTHAPURAM) | ₹10 Lakh |
3rd Prize | HB 288153 (KOZHIKKODE), HB 320727 (KOTTAYAM), IB 155048 (THIRUVANANTHAPURAM), IB 503882 (KOLLAM), KB 293306 (ERNAKULAM), KB 330207 (THIRUVANANTHAPURAM), SB 128767 (KANNUR), SB 316347 (THRISSUR), UB 180092 (KASARGODE), UB 411625 (KANNUR), VB 115711 (KOLLAM), VB 316530 (THRISSUR) | ₹5 Lakh |
4th Prize | Ending With: 09343 | ₹1 Lakh |
5th Prize | Ending With: 0078, 0262, 0341, 0391, 0490, 0607, 0857, 1379, 1635, 1724, 1836, 1863, 2684, 3412, 3441, 3865, 3895, 4495, 4932, 5583, 6488, 6553, 6853, 7271, 7380, 7386, 7593, 7806, 7847, 7892, 8509, 9145, 9176, 9251, 9594 | ₹5,000/- |
6th Prize | Ending With: 0324, 0354, 1012, 1062, 1067, 1374, 1425, 1583, 1678, 2683, 2792, 2802, 2840, 3256, 3540, 3624, 3759, 4231, 4347, 4732, 4812, 5278, 5445, 5485, 5501, 6307, 6757, 6830, 6942, 7024, 7361, 8142, 8227, 8849, 9217, 9317, 9374, 9378, 9591, 9635 | ₹2,000/- |
7th Prize | Ending With: 0071, 0114, 0371, 0467, 0550, 0884, 0965, 1473, 1480, 1564, 1740, 1930, 2193, 2270, 2313, 2560, 2777, 2947, 3337, 3581, 3598, 3656, 3736, 3898, 4064, 4913, 5003, 5163, 5254, 5295, 5309, 5318, 5753, 6648, 7561, 7735, 7741, 7877, 7951, 7962, 7963, 8128, 8234, 8309, 8450, 8465, 8605, 8651, 8769, 8938, 9025, 9067, 9255, 9470, 9617, 9741 | ₹1,000/- |
8th Prize | Ending With: 0052, 0090, 0119, 0202, 0374, 0442, 0477, 0478, 0501, 0585, 0618, 0737, 0805, 0894, 0975, 1095, 1112, 1155, 1169, 1255, 1668, 1686, 1823, 1827, 1991, 2086, 2166, 2260, 2373, 2396, 2534, 2562, 2585, 2617, 2727, 2903, 2909, 3225, 3230, 3296, 3351, 3374, 3470, 3486, 3502, 3509, 3532, 3569, 3662, 3697, 3765, 3823, 3873, 3941, 3987, 4172, 4274, 4388, 4401, 4405, 4496, 4520, 4599, 4613, 4651, 4656, 4736, 4804, 4953, 5088, 5158, 5192, 5197, 5352, 5604, 5656, 5665, 5798, 6127, 6236, 6282, 6315, 6341, 6444, 6460, 6474, 6551, 6694, 6983, 7027, 7140, 7170, 7190, 7302, 7371, 7412, 7525, 7705, 7822, 7846, 7862, 7893, 7933, 7949, 8087, 8471, 8472, 8482, 8578, 8629, 8656, 8954, 9022, 9061, 9112, 9164, 9236, 9334, 9415, 9416, 9444, 9662, 9869, 9943, 9944 | ₹500/- |
Notes:Vishu Bumper 2019 Lottery. Draw Number BR-67. Draw held on 23/05/2019, at Gorky Bhavan near Bakery Junction, Thiruvananthapuram. |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | HB 378578 (PALAKKAD) | ₹4 Crore |
Consolation Prize | IB 378578, KB 378578, SB 378578, UB 378578, VB 378578 | ₹1 Lakh |
2nd Prize | HB 226795 (WAYANAD), IB 687679 (PALAKKAD), KB 540644 (KASARGODE), SB 281361 (ERNAKULAM), UB 525213 (WAYANAD), VB 718441 (KOLLAM) | ₹25 Lakh |
3rd Prize | HB 186101 (PALAKKAD), HB 564472 (ERNAKULAM), IB 241460 (PALAKKAD), IB 722001 (MALAPPURAM), KB 342882 (THIRUVANANTHAPURAM), KB 633667 (KASARGODE), SB 613478 (THIRUVANANTHAPURAM), SB 672546 (ERNAKULAM), UB 179274 (MALAPPURAM), UB 512044 (THRISSUR), VB 171443 (WAYANAD), VB 548769 (PALAKKAD) | ₹5 Lakh |
